<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valor System</title>
	<atom:link href="http://www.valorsystem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valorsystem.com</link>
	<description>Leading GPS Tracking Provider</description>
	<lastBuildDate>Fri, 04 May 2012 14:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Almost $7 Diesel Says Trucking Association</title>
		<link>http://www.valorsystem.com/2012/05/almost-7-diesel-says-trucking-association/</link>
		<comments>http://www.valorsystem.com/2012/05/almost-7-diesel-says-trucking-association/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:42:26 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.valorsystem.com/?p=3525</guid>
		<description><![CDATA[California clean fuel directives will result in many job losses and will drive diesel prices to an estimated $6.69 per gallon. Consequently, this will put California&#8217;s truckers at a serious competitive disadvantage. This news comes from a recent study released by the California Trucking Association (CTA). The CTA study is called &#8220;The Impact of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Nearly Diesel $7 for California " src="http://fleetowner.com/site-files/fleetowner.com/files/imagecache/medium_img/uploads/2012/05/fuel-shot.jpg" alt="Nearly Diesel $7 for California " width="355" height="200" />California clean fuel directives will result in many job losses and will drive diesel prices to an estimated $6.69 per gallon. Consequently, this will put California&#8217;s truckers at a serious competitive disadvantage. This news comes from a <a title="$7 Diesel Prices in California Study" href="http://caltrux.org/LCFS" target="_blank">recent study</a> released by the California Trucking Association (CTA).</p>
<p>The CTA study is called &#8220;The Impact of the Low Carbon Fuel Standard &amp; Cap-and-Trade Programs on California Retail Diesel Prices,&#8221; and was conducted by Stonebridge Associates, Inc. in Bethesda, Md. The consultant&#8217;s study attempts to predict the effects that the new low-carbon Californian initiatives will have on the state&#8217;s future diesel prices.</p>
<p>The findings predict that diesel prices will increase by $2.22 per gallon by 2020 from these new initiatives (maybe more from unrelated fuel cost factors). That&#8217;s more than a 50% price increase and would result in a whopping $6.69 per gallon.</p>
<p>&#8220;These higher California-only diesel costs will create a substantial cost bubble around California where inside the bubble diesel prices will be significantly higher than in the rest of the country,&#8221; the study noted.</p>
<p><span style="font-size: 1.5em;"><a title="California Diesel Study" href="http://fleetowner.com/fuel/trucking-association-warns-nearly-7-diesel-0" target="_blank">Read the entire article about this study</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorsystem.com/2012/05/almost-7-diesel-says-trucking-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac&#8217;s Autonomous Self-Driving System: Super Cruise</title>
		<link>http://www.valorsystem.com/2012/04/cadillacs-autonomous-self-driving-system-super-cruise/</link>
		<comments>http://www.valorsystem.com/2012/04/cadillacs-autonomous-self-driving-system-super-cruise/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:40:25 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.valorsystem.com/?p=3512</guid>
		<description><![CDATA[Cadillac&#8217;s self-driving system, called Super Cruise, features radar, vehicle cameras, a variety of sensors, and GPS data to handle braking and steering on highways. It wasn&#8217;t too long ago that self-driving cars seemed a thing of the future, but now several major automakers are gearing up to have self driving cars as early as 2020. [...]]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #bf4c17;">Cadillac&#8217;s self-driving system, called Super Cruise, features radar, vehicle cameras, a variety of sensors, and GPS data to handle braking and steering on highways.</span></h4>
<p><img class="alignright" style="margin: 15px;" title="Autonomous Vehicle" src="http://www.popsci.com/files/imagecache/article_image_large/articles/CadillacSuperCruise01.jpg" alt="Autonomous Vehicle" width="300" height="200" /><br />
It wasn&#8217;t too long ago that self-driving cars seemed a thing of the future, but now several major automakers are gearing up to have <a title="Self-Driving Cars as Early as 2020" href="http://www.safetytrack.net/2012/04/automated-self-driving-cars-by-2020-says-former-gm-rd-chief/" target="_blank">self driving cars as early as 2020</a>. Most notably, Google has been experimenting with their self-driving Toyota Prius, while other leading manufacturers such as Ford and GM are also designing their own autonomous systems.</p>
<p>While it&#8217;s still quite a weird concept, self-driving automobiles provide a great deal of benefits. One major advantage is a great deal of improved safety. Imagine how many car accidents would be avoided if 6-10 set of eyes were keeping an eye out for danger while you drive. That&#8217;s essentially what&#8217;s happening with electronic safety systems use of vehicle cameras. Drivers will also experience additional benefits such as improved gas mileage and improved flow of highway traffic.</p>
<p>The American luxury automaker, Cadillac, says that their autonomous technology is called super cruise and most of the technology needed for it&#8217;s development can already be found on certain driver assistance packages.</p>
<p>Similar to other automaker&#8217;s design, super cruise will collect data from several different sensors, vehicle cameras, and GPS data along with radar object-detection systems that can see the lines of the road and keep the vehicles squarely in the lane. Super cruise&#8217;s major impact will be on highway driving, whereas city driving will remain in the hands of the driver.</p>
<p>“Super Cruise has the potential to improve driver performance and enjoyment,” said the VP of Cadillac Marketing, Don Butler. “Our goal with advanced technologies, like this and our CUE system, is to lead in delivering an intuitive user experience.”</p>
<p><img class="alignnone" title="Cadillac Super Cruise Self-Driving Technology" src="http://images.dailytech.com/nimage/cadsupercruise_1.jpg" alt="Cadillac Super Cruise Self-Driving Technology" width="576" height="432" /></p>
<p>The major hurdle of Cadillac (and other automakers) is the automatic lane centering technology. Currently this technology is very limited, enabled only to work with capable radar visibility and when the vehicle&#8217;s cameras can detect lane markets on each side of the car. Additionally, current autonomous systems such as super cruise will be limited during certain weather conditions.</p>
<p>“The primary goal of GM’s autonomous and semi-autonomous vehicle development is safety,” Capp said. “In the coming years, autonomous driving systems paired with advanced safety systems could help eliminate the crash altogether by interceding on behalf of drivers before they’re even aware of a hazardous situation. More than ever, consumers will be able to trust their car to do the right thing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorsystem.com/2012/04/cadillacs-autonomous-self-driving-system-super-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Vehicle Safety Feature May Detect Our Moods</title>
		<link>http://www.valorsystem.com/2012/04/future-vehicle-safety-feature-may-detect-our-moods/</link>
		<comments>http://www.valorsystem.com/2012/04/future-vehicle-safety-feature-may-detect-our-moods/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:47:38 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.valorsystem.com/?p=3505</guid>
		<description><![CDATA[Future cars and trucks may have a new safety feature installed called the mood-sensitive electronics system. This new technology is currently in the development stage with hopes that vehicle&#8217;s safety alert systems will be able to adapt to the driver&#8217;s mood, according to Whatcar.com. You&#8217;re probably asking yourself, &#8220;How can my vehicle know what mood [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Electronic Vehicle Mood Detection System" src="http://cdn.images.whatcar.com/deliver/whatcar/235X155fFFFFFF//NonCar/Toyota/1941212111422.jpg" alt="Electronic Vehicle Mood Detection System" width="234" height="155" />Future cars and trucks may have a new safety feature installed called the mood-sensitive electronics system. This new technology is currently in the development stage with hopes that vehicle&#8217;s safety alert systems will be able to adapt to the driver&#8217;s mood, according to <a title="WhatCar.com Vehicle Mood Alert System " href="http://www.whatcar.com/car-news/future-toyotas-to-read-drivers-moods/262324" target="_blank">Whatcar.com</a>. You&#8217;re probably asking yourself, &#8220;How can my vehicle know what mood I&#8217;m in?&#8221; Not a problem! The system will utilize several scanning cameras that acknowledge both the driver&#8217;s position, and recognize 238 spots on human faces that reveal emotions.</p>
<p>When driver&#8217;s are sad, angry, or sleepy, driving quality is greatly affected which increase the likelihood of an accident. Soon, your vehicle will detect these moods and proactively adjust the electronic alert system to give driver&#8217;s a heads up. If the system determines your mood is normal, then the standard alerting configuration will be used.</p>
<p>Automakers Toyota and Audi seem to be the two manufacturer&#8217;s aggressively pursuing camera scanning technology to help driver&#8217;s keep an eye on the road. Audi is implementing cameras that also detect driver&#8217;s head positions. If the camera system detects head positions that suggest the driver isn&#8217;t pay attention, the crash-avoidance system will be triggered earlier than usual to allow plenty of reaction time.</p>
<p>A professor from Cambridge University is working on a system that can detect language and conversations to assist the cameras in deciphering your mood. Also, the same technologies that provide bluetooth and GPS guidance could be used to stop phone calls or prevent speeding if it senses the driver is under stress.</p>
<p>These new systems are still years away from hitting your average vehicle, but not too far. Toyota has been working on this technology for 6 years already, and their senior manager of advanced technology, Jonas Ambeck, says that it could make its way into vehicles by 2018.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorsystem.com/2012/04/future-vehicle-safety-feature-may-detect-our-moods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Telematics System: What is Telematics?</title>
		<link>http://www.valorsystem.com/2012/04/vehicle-telematics-system-what-is-telematics/</link>
		<comments>http://www.valorsystem.com/2012/04/vehicle-telematics-system-what-is-telematics/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:06:37 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.valorsystem.com/?p=3450</guid>
		<description><![CDATA[What are Vehicle Telematics Systems? A vehicle telematics system integrates computer technology, GPS tracking, and possibly cellular/satellite networks, all into one platform that is generally used in cars, trucks, and haulage vehicles. This may also be referred to as in-vehicle electronics or on-board technology. Common examples of telematics include mobile data, GPS navigation, and vehicle [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What are Vehicle Telematics Systems?<br />
</strong>A vehicle telematics system integrates computer technology, GPS tracking, and possibly cellular/satellite networks, all into one platform that is generally used in cars, trucks, and haulage vehicles. This may also be referred to as in-vehicle electronics or on-board technology. Common examples of telematics include mobile data, GPS navigation, and vehicle tracking.</p>
<p><strong>Mobile Data</strong><br />
Modern vehicle telematics systems have mobile data capabilities allowing them to wirelessly communicate with other devices similar to a cell phone. As this new technology advances, companies are constantly finding more applications to improve their business. The major benefit of mobile data, as it relates to telematics, is the ability to take vehicle information (discussed further down) and transmit it to any capable device with an internet connection for evaluation.</p>
<p><strong>Satellite GPS Navigation</strong><br />
Many new cars have GPS and satellite navigation systems factory installed making paper maps a thing of the past.  These systems may even be a standard feature in year&#8217;s to come. The <a title="Global Positioning System" href="http://en.wikipedia.org/wiki/Global_Positioning_System" target="_blank">Global Positioning System</a> (GPS) works by syncing devices with  24 to 32 space satellites that transmit two things: time of transmission and satellite position at the time of transmission. The receiving device calculates the time it takes to send the transmission to each device, and these figures are plugged into algorithms to compute the position of the receiving device (i.e. your GPS navigation system). Cellular GPS works differently, applying rules of triangulation with cellular towers location to find devices. However, cellular GPS is limited to the availability of towers, whereas Satellite GPS is available anywhere on Earth.</p>
<p><strong>Vehicle, Trailer, and Asset Tracking</strong><br />
Tracking technology allows companies with vehicles and assets to know the real-time location of their inventory. These businesses are usually in the logistics or transportation industry. Common vehicle tracking devices plug into the OBDII port or are hardwired into the vehicle, as well as being enabled to work with GPS and oftentimes cellular networks. This technology helps managers fleet managers obtain real-time vehicle and driver information such as location, speed, job status, two-way messaging, automated alerts (idling, speeding, braking, etc), reports, and more.  These devices are designed to minimize human error, and many organizations quickly find that can improve their efficiency and reduce costs by cutting down route times, wasteful idling, and unapproved side trips.</p>
<p>The main purpose of this technology is to take control from the driver and give it to the manager, which prevents negative employee behaviors. Additionally, drivers are unable to stray too far from their assigned route which saves fuel costs and time. Another benefit of a GPS tracking system is to improve security by eliminating theft, preventing accidents, and reducing speeding fines. Trailer tracking and asset tracking provide similar benefits, but usually operate on a battery depending on if the trailer or asset is non-powered.</p>
<p>Vehicle tracking is rapidly growing with more and more companies experiencing decreased costs and increased productivity. Additionally, fleet managers enjoy peace of mind being able to monitor their business from any capable device with an internet connection, as well as automated alerts instantly notifying them if something is wrong. A recent survey conducted found that 60% of fleet drivers do not mind having their vehicle tracked, and good employees often encourage it as their hard work is noticed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorsystem.com/2012/04/vehicle-telematics-system-what-is-telematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHTSA Wants to Mandate Brake-Throttle Override for Light Vehicles</title>
		<link>http://www.valorsystem.com/2012/04/nhtsa-wants-to-mandate-brake-throttle-override-for-light-vehicles/</link>
		<comments>http://www.valorsystem.com/2012/04/nhtsa-wants-to-mandate-brake-throttle-override-for-light-vehicles/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:52:46 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.valorsystem.com/?p=3446</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration (NHTSA) wants to improve existing safety standards for light vehicles to help drivers stop better. Introduced on Thursday, April 12, the new plan would implement an Brake-Throttle Override which would be enabled with both the accelerator pedal and brake pedal are depressed simultaneously. If passed, the requirement would help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="NHTSA Mandate Brake-Throttle Override for Light Vehicles" src="http://www.ccjdigital.com/files/2012/04/NHTSA-brake-override-300x187.jpg" alt="" width="300" height="187" /></p>
<p>The National Highway Traffic Safety Administration (NHTSA) wants to improve existing safety standards for light vehicles to help drivers stop better. Introduced on Thursday, April 12, the new plan would implement an Brake-Throttle Override which would be enabled with both the accelerator pedal and brake pedal are depressed simultaneously. If passed, the requirement would help eliminate accidents due to a stuck or trapped accelerator pedal and would allow a driver to maintain vehicle control using the braking system.</p>
<p>“America’s drivers should feel confident that anytime they get behind the wheel they can easily maintain control of their vehicles, especially in the event of an emergency,” said Ray LaHood, the U.S. Transportation Secretary. “By updating our safety standards, we’re helping give drivers peace of mind that their brakes will work even if the gas pedal is stuck down while the driver is trying to brake.”</p>
<p>The NHTSA&#8217;s new plan targets drivers that lose control of their vehicle due to accelerator control system disconnections or the pedal physically getting stuck. Currently, the Federal Motor Vehicle Safety Standard Number 124 regulates the Accelerator Control System, and the new proposal would amend that to include acceleration disconnecting for all passenger cars, trucks, and transportation vehicles.</p>
<p>For those vehicles that feature an Electronic Throttle Control, and weigh less than 10,000 lbs, the NHTSA would require automakers to include an additional BTO system that would stop the vehicle if both pedals are pressed at the same time. This is a minor requirement however, as most manufacturers already include a BTO system in their fleet.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorsystem.com/2012/04/nhtsa-wants-to-mandate-brake-throttle-override-for-light-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomous Vehicles as soon as 2020?</title>
		<link>http://www.valorsystem.com/2012/04/autonomous-vehicles-as-soon-as-2020/</link>
		<comments>http://www.valorsystem.com/2012/04/autonomous-vehicles-as-soon-as-2020/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:11:09 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.valorsystem.com/?p=3440</guid>
		<description><![CDATA[All the talk surrounding Google&#8217;s concept autonomous Toyota Prius has many people wondering when will auto-pilot cars be on the road? Larry Burns, GM&#8217;s former head of R&#38;D, speculates that self-driving cars could be on the road as soon as 2020. At the University of Michigan&#8217;s Robotics Day, Burns informed students that automobile companies are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Autonomous Self-Driving Car" src="http://a57.foxnews.com/img.foxnews.com/static/managed/img/Scitech/660/371/Steve%20Mahan%20drives%202.JPG" alt="Autonomous Self-Driving Car" width="301" height="170" />All the talk surrounding Google&#8217;s concept <a title="Autonomous Google Toyota Prius" href="http://en.wikipedia.org/wiki/Google_driverless_car" target="_blank">autonomous Toyota Prius</a> has many people wondering when will auto-pilot cars be on the road?</p>
<p>Larry Burns, GM&#8217;s former head of R&amp;D, speculates that self-driving cars could be on the road as soon as 2020.</p>
<p>At the University of Michigan&#8217;s Robotics Day, Burns informed students that automobile companies are pushing hard towards autonomous vehicle technology due to the competitive marketplace. However, before we start seeing these vehicles on the road, government officials will have to create laws to govern liability issues.</p>
<p><span style="font-size: 1.3em;"><a title="Autonomous Vehicles by 2020" href="http://www.safetytrack.net/2012/04/automated-self-driving-cars-by-2020-says-former-gm-rd-chief/" target="_blank">Read the entire article at SafetyTrack.net</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorsystem.com/2012/04/autonomous-vehicles-as-soon-as-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Offers New Fleet Vehicle Emissions and Fuel Cost Calculator</title>
		<link>http://www.valorsystem.com/2012/04/ford-offers-new-fleet-vehicle-emissions-and-fuel-cost-calculator/</link>
		<comments>http://www.valorsystem.com/2012/04/ford-offers-new-fleet-vehicle-emissions-and-fuel-cost-calculator/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:40:18 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.valorsystem.com/?p=3436</guid>
		<description><![CDATA[Ford has introduced a new calculator to help their fleet customers decipher their current carbon footprint from their fleet vehicles. The calculator accounts for different scenarios and vehicles to assist fleet managers in achieving optimal fuel economy. Ford dubbed their new tool the &#8216;Vehicle Emissions and Fuel Cost Calculator&#8217; and it uses variables such as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3437" style="border-image: initial; border-width: 1px; border-color: #96c38f; border-style: solid;" title="world-$" src="http://www.valorsystem.com/wp-content/uploads/2012/04/world-.jpg" alt="Ford Vehicle Missions Fleet Fuel Cost Calculator" width="300" height="400" />Ford has introduced a new calculator to help their fleet customers decipher their current carbon footprint from their fleet vehicles. The calculator accounts for different scenarios and vehicles to assist fleet managers in achieving optimal fuel economy.</p>
<p>Ford dubbed their new tool the &#8216;Vehicle Emissions and Fuel Cost Calculator&#8217; and it uses variables such as type of vehicle, class of fuel, potential traffic scenarios, and the elevation changes in certain regions to best calculate which vehicle produces optimal results for fuel efficiency and emissions.</p>
<p>Factors such as &#8220;upstream&#8221; emissions (power plant emissions) can be analyzed and associated with operating electric vehicles. The Detroit-based company gave the example of operating an electric vehicle in Portland, Oregon (where hydroelectric power is abundant), vs. operating the same vehicle in a coal-based area, such as Philadelphia.</p>
<p>Ford hopes the tool will keep their fleet customers informed in order to meet their business needs, save money, and protect the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorsystem.com/2012/04/ford-offers-new-fleet-vehicle-emissions-and-fuel-cost-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 New York Auto Show: Fast Cars, Flying Cars, Green Cars!</title>
		<link>http://www.valorsystem.com/2012/04/2012-new-york-auto-show-fast-cars-flying-cars-green-cars/</link>
		<comments>http://www.valorsystem.com/2012/04/2012-new-york-auto-show-fast-cars-flying-cars-green-cars/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:28:38 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.valorsystem.com/?p=3428</guid>
		<description><![CDATA[The hyped  2012 New York Auto Show has begun, and has already raised much excitement showcasing a flying car and awesome new vehicle technology. Pictures: NYAS Featured Vehicles More than 1,000 new vehicles will be featured from 43 different manufacturers around the world. A new flying car prototype from Terrafugia is creating a lot of buzz. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Terrafugias Flying Car New York Auto Show" src="http://www.industryleadersmagazine.com/wp-content/uploads/2012/04/Terrafugias-flying-car-e1333545642995.jpg" alt="" width="300" height="156" />The hyped  2012 New York Auto Show has begun, and has already raised much excitement showcasing a flying car and awesome new vehicle technology.</p>
<p><a title="New York Auto Show Vehicles" href="http://www.nytimes.com/interactive/2012/04/03/automobiles/autoshow/2012-newyork-autoshow.html#index" target="_blank">Pictures: NYAS Featured Vehicles</a></p>
<p>More than 1,000 new vehicles will be featured from 43 different manufacturers around the world.</p>
<p>A new flying car prototype from Terrafugia is creating a lot of buzz. Priced at $279,000, the concept vehicle already has 100 pre-orders.</p>
<p>Take a guess at how much the most expensive vehicle at the show is and you probably won&#8217;t even be close. An original Shelby Cobra, featured at the same auto show 50 years ago has a whopping price tag of $25 million!</p>
<p>An interesting new car from Nissan, named the Leaf, features absolutely zero emissions with no tailpipe and ultimately no pollution. It&#8217;s an electric car with a battery that will take you 100 miles on a full charge.</p>
<p>Now what everyone wants to know, the fastest new automobile. Reaching racing speeds of 253 MPH, the Bugatti is the fastest car in the entire world. Those willing to spend the $2 million mini-fortune on the Bugatti will enjoy going zero to 60 in 2.5 seconds!</p>
<p>The New York Auto Show lasts until April 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorsystem.com/2012/04/2012-new-york-auto-show-fast-cars-flying-cars-green-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air1: Diesel Exhaust Fluid (DEF) Locator App</title>
		<link>http://www.valorsystem.com/2012/04/air1-diesel-exhaust-fluid-def-locator-app/</link>
		<comments>http://www.valorsystem.com/2012/04/air1-diesel-exhaust-fluid-def-locator-app/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:31:54 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.valorsystem.com/?p=3423</guid>
		<description><![CDATA[The diesel exhaust fluid (DEF) producing company, Yara, has launched the first DEF locating mobile application using GPS technology to find nearby DEF outlets. The application entitled Air1 DEF Mobile Locator, is a free download from iTunes and can be used with any Apple product. Eventually, Yara plans to release the application on other platforms, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3424" title="Air1 App" src="http://www.valorsystem.com/wp-content/uploads/2012/04/Air1-App.jpg" alt="" width="200" height="200" />The diesel exhaust fluid (DEF) producing company, Yara, has launched the first DEF locating mobile application using GPS technology to find nearby DEF outlets.</p>
<p>The application entitled Air1 DEF Mobile Locator, is a <a title="Air1 DEF Locator" href="http://itunes.apple.com/us/app/def/id433411535?mt=8&amp;ign-mpt=uo%3D4" target="_blank">free download</a> from iTunes and can be used with any Apple product. Eventually, Yara plans to release the application on other platforms, namely Android and Windows 7.</p>
<p>The app is extremely useful for diesel powered vehicle drivers, not only to keep their engines running efficiently, but to ensure <a title="EPA Emission Standard Compliance" href="http://www.epa.gov/otaq/highway-diesel/regs/f00057.pdf" target="_blank">EPA emission standards compliance</a>.</p>
<p>Download Air1 Def Mobile Locator for free at <a title="Air1 website" href="http://www.air1def.com/en/" target="_blank">Air1&#8242;s website</a> or the <a title="Itunes app store" href="http://itunes.apple.com/us/app/def/id433411535?mt=8&amp;ign-mpt=uo%3D4" target="_blank">iTunes app store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorsystem.com/2012/04/air1-diesel-exhaust-fluid-def-locator-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Company Recovers $100,000 in Stolen Assets</title>
		<link>http://www.valorsystem.com/2012/04/gps-tracking-company-recovers-100000-in-stolen-assets/</link>
		<comments>http://www.valorsystem.com/2012/04/gps-tracking-company-recovers-100000-in-stolen-assets/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:43:21 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.valorsystem.com/?p=3418</guid>
		<description><![CDATA[U.S. transportation company, Ruan Transport Corp., was able to recover a stolen truck and assets totaling $100,000 in value thanks to their GPS Fleet Tracking System. The truck was stolen right out of their lot when an unauthorized movement alert notified the Ruan Transport Corp. and they were able to track the stolen vehicle to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Ruan Transport Recovers Stolen Truck" src="http://tts.multiview.com/userlogo/tts/94776v3v1.jpg" alt="Ruan Transport Recovers Stolen Truck" width="275" height="137" />U.S. transportation company, Ruan Transport Corp., was able to recover a stolen truck and assets totaling $100,000 in value thanks to their GPS Fleet Tracking System.</p>
<p>The truck was stolen right out of their lot when an unauthorized movement alert notified the Ruan Transport Corp. and they were able to track the stolen vehicle to a scrap yard 14 miles away. The police were notified and the truck was recovered successfully utilizing real-time tracking.</p>
<p>Don&#8217;t wait until it&#8217;s too late! Ensure that your expensive assets and trucks are being tracked to prevent theft and save money with powerful fleet tracking metrics.</p>
<p><span style="font-size: 1.3em;"><a title="GPS Fleet Tracking Recovers Stolen Assets" href="http://www.safetytrack.net/2012/04/safety-track-recovers-stolen-truck-saves-ruan-transport-100000/" target="_blank">Read the full article here</a> or learn more about <a title="GPS Fleet Tracking Systems" href="http://www.valorsystem.com/gps-fleet-tracking-systems/" target="_blank">GPS Fleet Tracking Systems</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valorsystem.com/2012/04/gps-tracking-company-recovers-100000-in-stolen-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

